<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official BassGold Blog</title>
	<atom:link href="http://www.blog.fishinggold.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.fishinggold.com</link>
	<description>Never Enough Info!</description>
	<lastBuildDate>Fri, 27 Apr 2012 19:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>40 Patterns Uploaded, Mostly TN&#8217;s Douglas</title>
		<link>http://www.blog.fishinggold.com/40-patterns-uploaded-mostly-tns-douglas/</link>
		<comments>http://www.blog.fishinggold.com/40-patterns-uploaded-mostly-tns-douglas/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BASS]]></category>
		<category><![CDATA[Data Updates]]></category>
		<category><![CDATA[Elite Series]]></category>
		<category><![CDATA[TN]]></category>

		<guid isPermaLink="false">http://www.blog.fishinggold.com/?p=97</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.blog.fishinggold.com/40-patterns-uploaded-mostly-tns-douglas/"><img title="40 Patterns Uploaded, Mostly TN&#8217;s Douglas" src="http://www.blog.fishinggold.com/wp-content/uploads/2012/04/Douglas_GE.jpg" alt="40 Patterns Uploaded, Mostly TN&#8217;s Douglas" width="200" height="143" /></a></span><br/>In prep for Bassmaster Elite Series pros hitting eastern Tennessee's Douglas Lake next week, we recently seined the web for Douglas patterns. We found a bunch of fishing reports of questionable quality, a few of which we uploaded, and about &#8230; <a href="http://www.blog.fishinggold.com/40-patterns-uploaded-mostly-tns-douglas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blog.fishinggold.com/40-patterns-uploaded-mostly-tns-douglas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rook Went Old-School at the Big O</title>
		<link>http://www.blog.fishinggold.com/rook-went-old-school-at-the-big-o/</link>
		<comments>http://www.blog.fishinggold.com/rook-went-old-school-at-the-big-o/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BASS]]></category>
		<category><![CDATA[Elite Series]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Tips/Techniques]]></category>

		<guid isPermaLink="false">http://www.blog.fishinggold.com/?p=93</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.blog.fishinggold.com/rook-went-old-school-at-the-big-o/"><img title="Rook Went Old-School at the Big O" src="http://www.blog.fishinggold.com/wp-content/uploads/2012/04/Rook_Okee2012_bmcom.jpg" alt="Rook Went Old-School at the Big O" width="200" height="122" /></a></span><br/>Scott Rook finished 7th at the Elite Series event on Okeechobee, and one reason for that was he went old-school. He was fishing a flat – the details of which are in BassGold – along with a lot of other &#8230; <a href="http://www.blog.fishinggold.com/rook-went-old-school-at-the-big-o/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blog.fishinggold.com/rook-went-old-school-at-the-big-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Carolina-Rig the St. Johns? Current</title>
		<link>http://www.blog.fishinggold.com/why-carolina-rig-the-st-johns-current/</link>
		<comments>http://www.blog.fishinggold.com/why-carolina-rig-the-st-johns-current/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BASS]]></category>
		<category><![CDATA[Elite Series]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Pattern Details]]></category>
		<category><![CDATA[Tips/Techniques]]></category>

		<guid isPermaLink="false">http://www.blog.fishinggold.com/?p=90</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.blog.fishinggold.com/why-carolina-rig-the-st-johns-current/"><img title="Why Carolina-Rig the St. Johns? Current" src="http://www.blog.fishinggold.com/wp-content/uploads/2012/04/Scroggins_StJohns2012_bmcom.jpg" alt="Why Carolina-Rig the St. Johns? Current" width="200" height="110" /></a></span><br/>In the course of gathering patterns for places 1-10 for the first two Elite Series events, on the St. Johns River and Okeechobee, we talked to pro Terry Scroggins. One question we asked was a general one: Why do Carolina &#8230; <a href="http://www.blog.fishinggold.com/why-carolina-rig-the-st-johns-current/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blog.fishinggold.com/why-carolina-rig-the-st-johns-current/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34 More Patterns Uploaded: Elites, FLW</title>
		<link>http://www.blog.fishinggold.com/34-more-patterns-uploaded-elites-flw/</link>
		<comments>http://www.blog.fishinggold.com/34-more-patterns-uploaded-elites-flw/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BASS]]></category>
		<category><![CDATA[Central Pro-Am]]></category>
		<category><![CDATA[Elite Series]]></category>
		<category><![CDATA[EverStarts]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[FLW]]></category>
		<category><![CDATA[FLW Tour]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[TBF]]></category>

		<guid isPermaLink="false">http://www.blog.fishinggold.com/?p=88</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.blog.fishinggold.com/34-more-patterns-uploaded-elites-flw/"><img title="34 More Patterns Uploaded: Elites, FLW" src="http://www.blog.fishinggold.com/wp-content/uploads/2012/04/Ish_Alton_bm.jpg" alt="34 More Patterns Uploaded: Elites, FLW" width="181" height="200" /></a></span><br/>We just uploaded another 34 patterns to the BassGold database: the patterns from the Top 10 finishers at the St. Johns River and Okeechobee Elite Series events, and about 20 FLW patterns (FLW Tour, EverStart, TBF) covering Table Rock and &#8230; <a href="http://www.blog.fishinggold.com/34-more-patterns-uploaded-elites-flw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blog.fishinggold.com/34-more-patterns-uploaded-elites-flw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ish&#8217;s Ikeechobee Weight Not Off the Charts</title>
		<link>http://www.blog.fishinggold.com/ishs-ikeechobee-weight-not-off-the-charts/</link>
		<comments>http://www.blog.fishinggold.com/ishs-ikeechobee-weight-not-off-the-charts/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BASS]]></category>
		<category><![CDATA[Elite Series]]></category>
		<category><![CDATA[FL]]></category>

		<guid isPermaLink="false">http://www.blog.fishinggold.com/?p=84</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.blog.fishinggold.com/ishs-ikeechobee-weight-not-off-the-charts/"><img title="Ish&#8217;s Ikeechobee Weight Not Off the Charts" src="http://www.blog.fishinggold.com/wp-content/uploads/2012/04/Monroe_Ish_Okee_2012_1_bmcom.jpg" alt="Ish&#8217;s Ikeechobee Weight Not Off the Charts" width="200" height="120" /></a></span><br/>by Jay Kumar When Mark Zona was at the Okeechobee Elite Series event, he asked me what I felt the winning weight would be based on BassGold.com data. He wasn't just a little curious – he was super curious because &#8230; <a href="http://www.blog.fishinggold.com/ishs-ikeechobee-weight-not-off-the-charts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blog.fishinggold.com/ishs-ikeechobee-weight-not-off-the-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Patterns Uploaded for Lake Norman, NC</title>
		<link>http://www.blog.fishinggold.com/50-patterns-uploaded-for-lake-norman-nc/</link>
		<comments>http://www.blog.fishinggold.com/50-patterns-uploaded-for-lake-norman-nc/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BASS]]></category>
		<category><![CDATA[Elite Series]]></category>
		<category><![CDATA[Fishers of Men]]></category>
		<category><![CDATA[FLW]]></category>
		<category><![CDATA[FLW Tour]]></category>
		<category><![CDATA[Opens]]></category>
		<category><![CDATA[TBF]]></category>
		<category><![CDATA[Weekend Series]]></category>

		<guid isPermaLink="false">http://www.blog.fishinggold.com/?p=82</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.blog.fishinggold.com/50-patterns-uploaded-for-lake-norman-nc/"><img title="50 Patterns Uploaded for Lake Norman, NC" src="http://www.blog.fishinggold.com/wp-content/uploads/2012/04/BM_Opens_BPS.jpg" alt="50 Patterns Uploaded for Lake Norman, NC" width="200" height="140" /></a></span><br/>In prep for this week's Lake Norman Bassmaster Southern Open, last night we uploaded 50 Lake Norman patterns. Most were FLW Tour patterns from the four consecutive years (2007-10) they fished there in the spring. But we also input more &#8230; <a href="http://www.blog.fishinggold.com/50-patterns-uploaded-for-lake-norman-nc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blog.fishinggold.com/50-patterns-uploaded-for-lake-norman-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Analysis: Red River Pools</title>
		<link>http://www.blog.fishinggold.com/classic-analysis-red-river-pools/</link>
		<comments>http://www.blog.fishinggold.com/classic-analysis-red-river-pools/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[BASS]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[LA]]></category>

		<guid isPermaLink="false">http://www.blog.fishinggold.com/?p=79</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.blog.fishinggold.com/classic-analysis-red-river-pools/"><img title="Classic Analysis: Red River Pools" src="http://www.blog.fishinggold.com/wp-content/uploads/2012/03/Lane_Chris_2012_Classic_1_bmcom.jpg" alt="Classic Analysis: Red River Pools" width="200" height="85" /></a></span><br/>In compiling the 1st- to 11th-place patterns from this year's Bassmaster Classic on the Red River, we made sure to ask which pool(s) the guys fished in. Why? To inform the database, and thus to better-inform BassGold members. In the &#8230; <a href="http://www.blog.fishinggold.com/classic-analysis-red-river-pools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blog.fishinggold.com/classic-analysis-red-river-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90+ Florida Patterns In, Mostly Big O</title>
		<link>http://www.blog.fishinggold.com/90-florida-patterns-in-mostly-big-o/</link>
		<comments>http://www.blog.fishinggold.com/90-florida-patterns-in-mostly-big-o/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BASS]]></category>
		<category><![CDATA[BFLs]]></category>
		<category><![CDATA[Data Updates]]></category>
		<category><![CDATA[EverStarts]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[FLW]]></category>
		<category><![CDATA[FLW Series]]></category>
		<category><![CDATA[FLW Tour]]></category>
		<category><![CDATA[Guys & Dolls]]></category>
		<category><![CDATA[Operation Bass/Red Man]]></category>
		<category><![CDATA[Weekend Series]]></category>

		<guid isPermaLink="false">http://www.blog.fishinggold.com/?p=76</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.blog.fishinggold.com/90-florida-patterns-in-mostly-big-o/"><img title="90+ Florida Patterns In, Mostly Big O" src="http://www.blog.fishinggold.com/wp-content/uploads/2012/03/Okee_sign_old_1.jpg" alt="90+ Florida Patterns In, Mostly Big O" width="200" height="150" /></a></span><br/>With the Bassmaster Elite Series swinging through Florida over the next couple of weeks, we made sure to enter the relevant St. Johns River and Okeechobee patterns we didn't already have in the database. Today's batch is 90+ patterns – &#8230; <a href="http://www.blog.fishinggold.com/90-florida-patterns-in-mostly-big-o/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blog.fishinggold.com/90-florida-patterns-in-mostly-big-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Patterns for 1st-11th Uploaded</title>
		<link>http://www.blog.fishinggold.com/classic-patterns-for-1st-11th-uploaded/</link>
		<comments>http://www.blog.fishinggold.com/classic-patterns-for-1st-11th-uploaded/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BASS]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[LA]]></category>

		<guid isPermaLink="false">http://www.blog.fishinggold.com/?p=72</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.blog.fishinggold.com/classic-patterns-for-1st-11th-uploaded/"><img title="Classic Patterns for 1st-11th Uploaded" src="http://www.blog.fishinggold.com/wp-content/uploads/2012/03/Classic_logo_1.jpg" alt="Classic Patterns for 1st-11th Uploaded" width="200" height="114" /></a></span><br/>It's now common for the major bass fishing news sites to have pattern details for tour-level events for the 1st- through 5th-place finishers. But for at least the Bassmaster Elite Series, BassGold (and Bassmaster.com) will have pattern details for 1st &#8230; <a href="http://www.blog.fishinggold.com/classic-patterns-for-1st-11th-uploaded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blog.fishinggold.com/classic-patterns-for-1st-11th-uploaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Florida Patterns Uploaded</title>
		<link>http://www.blog.fishinggold.com/more-florida-patterns-uploaded/</link>
		<comments>http://www.blog.fishinggold.com/more-florida-patterns-uploaded/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[BASS]]></category>
		<category><![CDATA[BFLs]]></category>
		<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Elite Series]]></category>
		<category><![CDATA[Fishers of Men]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Weekend Series]]></category>

		<guid isPermaLink="false">http://www.blog.fishinggold.com/?p=69</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.blog.fishinggold.com/more-florida-patterns-uploaded/"><img title="More Florida Patterns Uploaded" src="http://www.blog.fishinggold.com/wp-content/uploads/2012/03/Evers_StJohns_11_BASS.jpg" alt="More Florida Patterns Uploaded" width="200" height="198" /></a></span><br/>The next even on the Bassmaster Elite Series schedule is on Florida's St. Johns River. BassGold already has all the big B.A.S.S. St. Johns tourney patterns in the database, but we went looking around and found some more patterns from &#8230; <a href="http://www.blog.fishinggold.com/more-florida-patterns-uploaded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.blog.fishinggold.com/more-florida-patterns-uploaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

